2016 Nissan Altima S
| VIN Number: | 1N4AL3AP3GN383220 |
| Mileage: | 112,135 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | 4 DOOR SEDAN |
| Exterior Color: | RED |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,988
View Details
2013 Subaru XV Crosstrek
| VIN Number: | JF2GPAGC3D2895043 |
| Mileage: | 232,916 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,988
View Details
2014 Hyundai Accent GLS
| VIN Number: | KMHCU4AE9EU761690 |
| Mileage: | 93,388 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | 4-Door 5-Speed Manual |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,988
View Details
2009 Nissan Versa S
| VIN Number: | 3N1BC13E09L354391 |
| Mileage: | 119,532 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L I4 |
| Transmission: | Automatic |
Price:
$6,988
View Details
2016 Chevrolet Cruze LS
| VIN Number: | 1G1BC5SM4G7318095 |
| Mileage: | 126,341 miles |
| Efficiency: | 30 miles city / 42 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$6,988
View Details
2013 Volkswagen Tiguan S
| VIN Number: | WVGBV3AX2DW053031 |
| Mileage: | 148,702 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$6,988
View Details
2008 Infiniti EX35
| VIN Number: | JNKAJ09E78M304462 |
| Mileage: | 173,601 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,988
View Details
2011 Nissan Armada SL
| VIN Number: | 5N1BA0ND1BN610346 |
| Mileage: | 162,219 miles |
| Efficiency: | 12 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Brown |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6-L V-8 DOHC 32V FFV |
| Transmission: | Automatic |
Price:
$5,988
View Details
2017 Ford Focus SE
| VIN Number: | 1FADP3F27HL222946 |
| Mileage: | 101,697 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$5,988
View Details
2008 Ford Expedition XLT
| VIN Number: | 1FMFU155X8LA65422 |
| Mileage: | 158,811 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 |
| Transmission: | Automatic |
Price:
$5,988
View Details
Contact Your Budget Cars And Trucks, Inc.
1505 W 2nd St.
Roswell, NM 88201
Phone: 575-622-9700
View Map
Print Listing
Copyright © Your Budget Cars And Trucks, Inc.
Car Dealer Websites provided by Motorcar Marketing