2016 Ram 2500 SLT
| VIN Number: | 3C6UR5DJ8GG108757 |
| Mileage: | 123,789 miles |
| Efficiency: | 0 mpg city / 0 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4L V8 |
| Transmission: | Automatic |
Price:
$25,988
View Details
1972 Cadillac Eldorado
| Body Style: | Convertible |
| Exterior Color: | White |
| Interior Color: | Red |
| Engine: | V8 |
| Transmission: | Automatic |
Price:
$18,000
View Details
2014 Chevrolet Silverado 1500 LT
| VIN Number: | 3GCUKREC0EG129250 |
| Mileage: | 126,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$14,988
View Details
2012 Chevrolet Silverado 1500 LT
| VIN Number: | 1GCPKSE72CF113010 |
| Mileage: | 116,604 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$13,988
View Details
2018 Chevrolet Malibu LT
| VIN Number: | 1G1ZD5ST5JF161130 |
| Mileage: | 71,707 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | 4 DOOR SEDAN |
| Exterior Color: | BROW N |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,988
View Details
2019 Ram ProMaster City Wagon SLT
| VIN Number: | ZFBHRFBB1K6M08388 |
| Mileage: | 137,280 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 |
| Transmission: | Automatic |
Price:
$12,988
View Details
2012 Mercedes-Benz C-Class C250
| VIN Number: | WDDGJ4HB6CF808448 |
| Mileage: | 126,691 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 1.8-L 4cyl |
| Transmission: | Automatic |
Price:
$10,988
View Details
2014 Acura MDX
| VIN Number: | 5FRYD3H42EB007376 |
| Mileage: | 120,992 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,988
View Details
2015 Dodge Durango Limited
| VIN Number: | 1C4RDHDG1FC222152 |
| Mileage: | 136,222 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$10,988
View Details
Contact Your Budget Cars And Trucks, Inc.
1505 W 2nd St.
Roswell, NM 88201
Phone: 575-622-9700
View Map
Print Listing
Copyright © Your Budget Cars And Trucks, Inc.
Car Dealer Websites provided by Motorcar Marketing