2012 Chrysler 300
| VIN Number: | 2C3CCAET5CH227556 |
| Mileage: | 220,867 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2010 Honda CR-V EX
| VIN Number: | 5J6RE4H5XAL036014 |
| Mileage: | 128,548 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2010 Dodge Charger SXT
| VIN Number: | 2B3CA3CV9AH298081 |
| Mileage: | 151,660 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2013 Hyundai Genesis
| VIN Number: | KMHGC4DDXDU223263 |
| Mileage: | 69,085 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2011 Honda Accord LX
| VIN Number: | 1HGCP2F38BA103669 |
| Mileage: | 150,120 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2015 Hyundai Tucson SE
| VIN Number: | KM8JU3AG6FU100381 |
| Mileage: | 100,368 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2014 Nissan Pathfinder S
| VIN Number: | 5N1AR2MMXEC697424 |
| Mileage: | 132,293 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2016 Chevrolet Express 3500 LT
| VIN Number: | 1GAZGMFG8G1305936 |
| Mileage: | 222,651 miles |
| Efficiency: | 11 miles city / 16 miles hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$6,988
View Details
2012 Chrysler Town & Country Touring
| VIN Number: | 2C4RC1BG0CR228329 |
| Mileage: | 128,857 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,988
View Details
2011 Buick Enclave CXL
| VIN Number: | 5GAKRCED2BJ416755 |
| Mileage: | 105,648 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,988
View Details
Contact Your Budget Cars And Trucks, Inc.
1505 W 2nd St.
Roswell, NM 88201
Phone: 575-622-9700
View Map
Print Listing
Copyright © Your Budget Cars And Trucks, Inc.
Car Dealer Websites provided by Motorcar Marketing