2013 Hyundai Tucson Limited
| VIN Number: | KM8JU3AC1DU592568 |
| Mileage: | 121,963 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,988
View Details
2013 Hyundai Genesis
| VIN Number: | KMHGC4DDXDU223263 |
| Mileage: | 69,085 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2015 Hyundai Tucson SE
| VIN Number: | KM8JU3AG6FU100381 |
| Mileage: | 100,368 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,988
View Details
2014 Hyundai Accent GLS
| VIN Number: | KMHCU4AE9EU761690 |
| Mileage: | 93,388 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | 4-Door 5-Speed Manual |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,988
View Details
Contact Your Budget Cars And Trucks, Inc.
1505 W 2nd St.
Roswell, NM 88201
Phone: 575-622-9700
View Map
Print Listing
Copyright © Your Budget Cars And Trucks, Inc.
Car Dealer Websites provided by Motorcar Marketing