2012 Cadillac Escalade ESV Platinum Edition
| VIN Number: | 1GYS4KEF3CR134517 |
| Mileage: | 172,320 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$10,988
View Details
2012 Mercedes-Benz C-Class C250
| VIN Number: | WDDGJ4HB6CF808448 |
| Mileage: | 126,691 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 1.8-L 4cyl |
| Transmission: | Automatic |
Price:
$10,988
View Details
2014 Acura MDX
| VIN Number: | 5FRYD3H42EB007376 |
| Mileage: | 120,992 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,988
View Details
2015 Dodge Durango Limited
| VIN Number: | 1C4RDHDG1FC222152 |
| Mileage: | 136,222 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$10,988
View Details
2011 GMC Yukon XL SLT
| VIN Number: | 1GKS2KE38BR301958 |
| Mileage: | 176,599 miles |
| Efficiency: | 10 miles city / 15 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BROWN |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$10,988
View Details
2016 Ford Edge Sport
| VIN Number: | 2FMPK4AP3GBB52418 |
| Mileage: | 136,822 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.7-L V-6 DOCH 24V |
| Transmission: | Automatic |
Price:
$9,988
View Details
2019 KIA Soul Plus
| VIN Number: | KNDJP3A51K7637517 |
| Mileage: | 159,051 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,988
View Details
2019 Nissan Sentra S
| VIN Number: | 3N1AB7AP6KY359769 |
| Mileage: | 116,161 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
$8,988
View Details
2020 Chevrolet Spark LS
| VIN Number: | KL8CB6SA6LC416498 |
| Mileage: | 74,661 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Purple |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 16V DOHC |
| Transmission: | Automatic |
Price:
$8,988
View Details
2012 Mercedes-Benz GLK-Class GLK350
| VIN Number: | WDCGG5GB6CF862066 |
| Mileage: | 121,472 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,988
View Details
Contact Your Budget Cars And Trucks, Inc.
1505 W 2nd St.
Roswell, NM 88201
Phone: 575-622-9700
View Map
Print Listing
Copyright © Your Budget Cars And Trucks, Inc.
Car Dealer Websites provided by Motorcar Marketing